Form-U-Share Features and Pricing
All features available in new product. $1195.00 per user.
|
Small |
||||||
| Lite | Reports |
Business |
Enterprise |
Billing |
Accounting |
| Formulation | ||||||
| Plant Copy | ||||||
| File Copy | ||||||
| Customer Copy | ||||||
| Delivery Ticket | ||||||
| Special Reports | ||||||
| Customer Information | ||||||
| Stored Formulas | ||||||
| Local Area Network | ||||||
| Hold Orders | ||||||
| Ship Orders with Exact Weights | ||||||
| Save Quotes and Convert to Orders | ||||||
| Track Committed Quantity on Hold | ||||||
| Inventory | ||||||
| Invoice Mixes in Bags or Tons | ||||||
| Hazardous Manifest | ||||||
| Legal Tag | ||||||
| State Tonnage Report | ||||||
| Chemical Rebate Report | ||||||
| Export to Automated Batching System | ||||||
| Customer History | ||||||
| Set up Users/Password | ||||||
| Wide Area Network | ||||||
| Splits and Fields | ||||||
| Bill To Ship To | ||||||
| Export to Generic Accounting System | ||||||
| Prepayments | ||||||
| Accounts Receivable | ||||||
| Monthly Statements | ||||||
| QuickBooks Connection | ||||||
| Synchronize Data to QuickBooks | ||||||
| Agris | ||||||
| AgTrax | ||||||
| Activant Eagle |
Form-U-Share has been tested to support use with Windows Server 2003 Terminal Services.
We accept Visa, Master Card or Diners Club.
|
Operating System Requirements: Form-U-Share® for Windows requires Windows 98® Second Edition or higher.
For questions about ordering or
prices, |
Copyright © 2002. FUS Support, Inc.
Page Updated: September 12, 2007